Shopping Cart
No item in your cart!
0.00
Xiaomi 14功能与规格参数 |
|
---|---|
发布 |
|
Release Status | Release 2024, Mar 07 |
性能与续航 |
|
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
GPU | Adreno 750 |
Memory | 512GB, 12GB RAM, UFS 4.0 |
Card Slot | No |
Battery | Li-Po 4610 mAh, non-removable battery 90W wired, PD3.0, QC4, 100% in 31 min (advertised) 50W wireless, 100% in 46 min (advertised) 10W reverse wireless |
OS | Android 14, HyperOS |
显示屏 |
|
Display Type | LTPO OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (typ), 3000 nits (peak) |
Display Size | 6.36 inches, 97.6 cm2 (~89.3% screen-to-body ratio) 1200 x 2670 pixels, 20:9 ratio (~460 ppi density) |
Display Features | Corning Gorilla Glass Victus |
机身 |
|
Body Dimension | 152.8 x 71.5 x 8.2 mm |
Body Weight | 193g |
Body Type | Glass front (Gorilla Glass Victus), glass back or silicone polymer back, aluminum frame IP68 dust/water resistant (up to 1.5m for 30 min) |
Colors | Black, White, Jade Green, Pink |
摄像头 |
|
Rear Camera | Triple: 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS + 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ∞), OIS, 3.2x optical zoom + 50 MP, f/2.2, 14mm, 115˚ (ultrawide) |
Front Camera | 32 MP, f/2.0, 22mm (wide), 0.7µm |
Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS Selfie: 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Camera Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama Selfie: HDR, panorama |
连接与通讯 |
|
Sim Card | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Data Speed | HSPA, LTE-A, 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC |
NFC | Yes |
Infrared | Yes |
USB | USB Type-C 3.2, OTG |
传感器 |
|
Sensor | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
音频 |
|
Loud Speaker | Yes, with stereo speakers -25.3 LUFS (Very good) |
3.5mm Jack | No 24-bit/192kHz Hi-Res & Hi-Res wireless audio Snapdragon Sound |
*规格配置如有更改,恕不另行通知。